Horse Name | KUMBARILLA BOHEMIAN DREAMS |
Registration Number | B2-228617 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/09/2004 |
Colour | BAY |
Sire | fasliyev 02 |
Dam | danequillo 02 |
Breeder | Not Supplied |
Current Owner | RE & KT Simpson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 831 551 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KUMBARILLA BOHEMIAN DREAMS #B2-228617 BAY 06/09/2004 |
fasliyev 02
|
nureyev 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
special 02
|
forli 02 | aristophanes 001 | |||
trevisa 01 | |||||
thong 02 | nantallah 02 | ||||
rough shod 03 | |||||
mr ps princess 02
|
mr prospector 02
|
raise a native 02 | native dancer 02 | ||
raise you 02 | |||||
gold digger 02 | nashua 001 | ||||
sequence 01 | |||||
anne campbell 01
|
|||||
danequillo 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 | |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
razyana 02
|
his majesty 001 | ||||
spring adieu 01 | |||||
paris weekend 02
|
gielgud 02 01/08/1981 |
sir ivor 02 | sir gaylord 02 | ||
attica 02 | |||||
best in show 02 | traffic judge 001 | ||||
stolen hour 01 | |||||
mayfields 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|