Horse Name | ELLERDALE DODGY KARMA |
Registration Number | B2-192941 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 08/10/2003 |
Colour | CHESTNUT |
Sire | dodge 04 |
Dam | khamabank baby 02 |
Breeder | Not Supplied |
Current Owner | Mr G Tranter |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ELLERDALE DODGY KARMA #B2-192941 CHESTNUT 08/10/2003 |
dodge 04
|
canny lad 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 |
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
jesmond lass 02 CHESTNUT 20/11/1975 |
lunchtime 02 | silly season 02 | |||
great occasion 02 | |||||
beautiful dreamer 02 | coeur volant 02 | ||||
adina rose 01 | |||||
damzelle 02
|
zamazaan 02
|
exbury 02 | le haar 02 | ||
greensward 01 | |||||
toyama 02 | tulyar 02 | ||||
rose olynn 02 | |||||
french gown 02
|
buoy 02 | aureole 02 | |||
ripeck 02 | |||||
creation 02 | gaul 02 | ||||
anna rose 01 | |||||
khamabank baby 02
|
khamacruz 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
lavender hill 03
|
sovereign edition 02 | sovereign path 02 | |||
latest edition 02 | |||||
rosehill 02 | test case 02 | ||||
foxona 01 | |||||
willowbank girl 02
|
heir presumptive 02
|
tambourine 03 | princequillo 02 | ||
la mirambule 02 | |||||
gloria nicky 02 | alycidon 02 | ||||
weighbridge 03 | |||||
renarc 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|