| Horse Name | SABLE - HSH | 
| Registration Number | 253409 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 20/10/2004 | 
| Colour | BLACK | 
| Sire | BLUE MOON MYSTIC - IS HSH | 
| Dam | OUT AND ABOUT - HSH | 
| Breeder | Mr CS Tones | 
| Current Owner | Mr CS Tones | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SABLE - HSH #253409 BLACK 20/10/2004 | BLUE MOON MYSTIC - IS HSH #27015 GREY 15/11/1972 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| BARRETTS CREEK BETTY - FM HSH #3548 GREY 01/08/1953 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| OUT AND ABOUT - HSH #121157 BLACK 25/10/1990 | TIMBIES RIVOLI RAYWIN - HSH #74262 BROWN 03/08/1984 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| NELSON JEDDA - HSH #7630 BLACK 01/08/1967 | sunshine boy 02 | sunstorm 02 | |||
| bonnet box 02 | |||||
| unknown dam | |||||
| TIMBIE HURSTWOOD MIST #74963 BAY/BROWN 01/01/1976 | hurstwood sultan 001 
 | ||||
| light fingers 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 12.5% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|