Horse Name | CLEVELAND HIGH NOON - HSH |
Registration Number | 12505 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 01/10/1970 |
Colour | BAY |
Sire | CLEVELAND BANJO - HSH |
Dam | CLEVELAND BELINDA - HSH |
Breeder | Not Supplied |
Current Owner | Mrs J James |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CLEVELAND HIGH NOON - HSH #12505 BAY 01/10/1970 |
CLEVELAND BANJO - HSH #12501 BAY 11/11/1967 |
BARCHESTER #8499 BLACK 07/10/1959 |
port vista 02
|
panorama 02 | sir cosmo 02 |
happy climax 02 | |||||
outport 02 | portlaw 02 | ||||
huzzah 01 | |||||
marie jay 02
|
john james 02 | buchan 001 | |||
tilly 01 | |||||
marie lloyd 02 | vio malt 02 | ||||
marie de vize 02 | |||||
CLEVELAND QUIATA - HSH #8507 BAY 09/09/1954 |
carwal 02
|
colossus 001 | |||
brown eyes 01 | |||||
heather 01
|
|||||
CLEVELAND BELINDA - HSH #8500 BAY 18/11/1965 |
BARCHESTER #8499 BLACK 07/10/1959 |
port vista 02
|
panorama 02 | sir cosmo 02 | |
happy climax 02 | |||||
outport 02 | portlaw 02 | ||||
huzzah 01 | |||||
marie jay 02
|
john james 02 | buchan 001 | |||
tilly 01 | |||||
marie lloyd 02 | vio malt 02 | ||||
marie de vize 02 | |||||
CLEVELAND DUCHESS - HSH #8513 BAY 29/11/1969 |
colonel 02
|
carwal 02 | colossus 001 | ||
brown eyes 01 | |||||
unknown dam | |||||
lady 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|