| Horse Name | TAUNTON VALE DEMERIT |
| Registration Number | B2-244322 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | Yes |
| Foaling Date | 28/08/2006 |
| Colour | BROWN/BLACK |
| Sire | lonhro 02 |
| Dam | shame 02 |
| Breeder | KP & NL Johnston & Family |
| Current Owner | KP & NL Johnston & Family |
| Genetic Disorder Results | OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
| DNA Parentage Test | 1015573 Not Parentage Verified |
| Microchip Number | 985 100 010 888 654 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TAUNTON VALE DEMERIT #B2-244322 BROWN/BLACK 28/08/2006 |
lonhro 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 |
| isolt 02 | |||||
| lady giselle 02 | nureyev 02 | ||||
| valderna 02 | |||||
| eight carat 02
|
pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| shadea 02
|
straight strike 02
|
mr prospector 02 | raise a native 02 | ||
| gold digger 02 | |||||
| bend not 02 | never bend 02 | ||||
| jennie sue 01 | |||||
| concia 02
|
first consul 02 | forli 02 | |||
| bold consort 01 | |||||
| my tricia 02 | hermes 001 | ||||
| gay poss 01 | |||||
| shame 02
|
scenic 02
|
sadlers wells 02
|
northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| fairy bridge 02 | bold reason 02 | ||||
| special 02 | |||||
| idyllic 02
|
foolish pleasure 02 | what a pleasure 02 | |||
| fool me not 02 | |||||
| where you lead 02 | raise a native 02 | ||||
| noblesse 02 | |||||
| shamayil 02
|
spectacular bid 02
|
bold bidder 02 | bold ruler 02 | ||
| high bid 01 | |||||
| spectacular 02 | promised land 03 | ||||
| stop on red 02 | |||||
| kilijaro 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|