| Horse Name | N O - N A M E - HSH |
| Registration Number | F7936 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 08/11/1976 |
| Colour | CHESTNUT |
| Sire | DERRYOUST |
| Dam | KUMBIA TERESA - HSH |
| Breeder | D E Barrie & N A Duncan |
| Current Owner | D E Barrie & N A Duncan |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| N O - N A M E - HSH #F7936 CHESTNUT 08/11/1976 |
DERRYOUST #5564 BROWN 27/08/1968 |
the derry 02
|
kings bench 02
|
court martial 02 | fair trial 02 |
| instantaneous 02 | |||||
| kings cross 02 | king salmon 02 | ||||
| doublure 02 | |||||
| ballisland 02
|
the phoenix 02 | chateau bouscaut 02 | |||
| fille de poete 01 | |||||
| aherlow 02 | tolgus 001 | ||||
| centaro 01 | |||||
| boxwood girl 02
|
boxwood 02
|
bois roussel 02 | vatout 02 | ||
| plucky liege 02 | |||||
| picture play 02 | donatelo 001 | ||||
| unknown dam | |||||
| gra machree 02
|
brueghel 02 | pharos 02 | |||
| bunworry 01 | |||||
| bountiful 01 | |||||
| KUMBIA TERESA - HSH #28760 BROWN 01/09/1957 |
the magistrate 02 01/08/1948 |
court martial 02
|
fair trial 02 | fairway 02 | |
| lady juror 02 | |||||
| instantaneous 02 | hurry on 02 | ||||
| picture 01 | |||||
| mieuxserene 02
|
mieuxce 02 | massine 02 | |||
| l olivete 01 | |||||
| serena 02 | winalot 02 | ||||
| charmione 01 | |||||
| rowtellen 02
|
high title 02 01/08/1938 |
duke john 02 | blandford 02 | ||
| orcelone 01 | |||||
| paper flower 02 | simon square 02 | ||||
| rhodoclia 01 | |||||
| diana lake 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|