| Horse Name | CINDY DE FROST | 
| Registration Number | F42957 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 14/07/1987 | 
| Colour | BAY | 
| Sire | STANTON STUD MARQUIS DE FROST | 
| Dam | RIO CINDY | 
| Breeder | Mr I L Hills | 
| Current Owner | Mr I L Hills | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CINDY DE FROST #F42957 BAY 14/07/1987 | STANTON STUD MARQUIS DE FROST #63863 BAY 30/05/1979 | docs jack frost 02 
 | doc bar 02 
 | lightning bar 02 | three bars 02 | 
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| chantella 02 
 | warchant 001 | ||||
| bardella 01 | |||||
| flamewood miss 02 
 | orphan drift 02 
 | driftwood ike 001 | |||
| orphan annie c 01 | |||||
| poco fernwood 02 
 | poco speedy 001 | ||||
| woodfern 01 | |||||
| RIO CINDY #71924 CHESTNUT 23/01/1979 | RIO BRANCO - HSH #6985 CHESTNUT 01/01/1971 | CECIL BRUCE - IS HSH #1 BAY 14/08/1968 | STANTON STUD DODGE - FS HSH | rayon 02 | |
| glamour 04 | |||||
| STANTON STUD SAUCER - FM HSH | bobbie bruce 02 - WH | ||||
| unknown dam | |||||
| STANTON STUD HENRY - FM HSH #13 BAY | cadilly 02 | piccadilly 02 | |||
| unknown dam | |||||
| eclipse mare 02 | eclipse 001 | ||||
| thoroughbred mare 01 | |||||
| PINE CINDY #24350 BAY | MESCAL - FS #36490 CHESTNUT 01/08/1952 | wimpy 02 | solis 02 | ||
| panda 03 | |||||
| wardlaw cocoa 02 | del rio joe 02 | ||||
| wardlaw mare 02 | |||||
| thoroughbred mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 62.5% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 62.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|