| Horse Name | N O - N A M E - HSH | 
| Registration Number | F40918 | 
| Registration Status | Foal Recorded | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 01/11/1985 | 
| Colour | CHESTNUT | 
| Sire | BROWN MY WAY - IS HSH | 
| Dam | GAY PRIDE - HSH | 
| Breeder | Mr A J Mitchell | 
| Current Owner | J & R McMahon | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| N O - N A M E - HSH #F40918 CHESTNUT 01/11/1985 | BROWN MY WAY - IS HSH #32149 BLACK 21/01/1974 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 
 | coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 | tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| GAY PRIDE - HSH #3269 CHESTNUT 16/10/1965 | SNIP - FS HSH #646 CHESTNUT 01/08/1946 | the cuan 02 - WH 01/08/1937 | parkwood 02 | backwood 02 | |
| yoorala 02 | |||||
| sun myth 02 | australian sun 02 | ||||
| istpa 02 | |||||
| bubbles 14 
 | kismet 02 | star royal 001 | |||
| deceit 01 | |||||
| bess 02 | musk 001 | ||||
| unknown dam | |||||
| mollys sister 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|