Horse Name | STING RAY |
Registration Number | F40062 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Stallion | Sire Registered | No |
Foaling Date | 15/11/1984 |
Colour | GREY |
Sire | LAA - HSH |
Dam | GLEN AVON BELL RAY |
Breeder | Mr D I McPherson |
Current Owner | Mr D I McPherson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STING RAY #F40062 GREY 15/11/1984 |
LAA - HSH #60256 CHESTNUT 20/01/1977 |
COMARA LIL ABNER - HSH #1713 CHESTNUT 01/10/1970 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
LILY II - FM HSH #360 BAY |
tomahawk 02 | gaelic chief 02 - WH | |||
warrah 02 | |||||
radium bred mare 02 | radium sire 001 | ||||
lily i 01 | |||||
JU JU - HSH #5712 TAFFY |
tomahawk 02
|
gaelic chief 02 - WH | medalist 02 | ||
lorna 02 | |||||
warrah 02 | wallace isinglass 001 | ||||
unknown dam | |||||
benghazi mare 02
|
benghazi 02 | mollison 02 | |||
mowle mare 01 | |||||
unknown dam | |||||
GLEN AVON BELL RAY #64834 GREY 20/10/1979 |
MT HOPE RAY DAR #26400 BAY 01/12/1973 |
RED RAY - FS HSH #1120 BAY 01/08/1953 |
chan 02 - WH | radium 02 - WH | |
witzy 02 | |||||
zella 02 | midnight 04 - WH | ||||
thoroughbred mare 01 | |||||
IVANHOE TESS #5941 GREY 01/08/1965 |
JOSHUA - FS HSH | dimray 02 - WH | |||
ella 02 | |||||
grand personality mare 01 | |||||
GLENAVON BLUEBELL #35515 GREY |
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | ASH Walking Horse, Over 15hh | 3 | T MCCARTHY |
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | Working Gelding | 1 | T MCCARTHY |
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | Station Horse | 1 | T MCCARTHY |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | ASH Walking Horse, Over 15hh | 3 | T MCCARTHY |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | Working Gelding | 1 | T MCCARTHY |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | Station Horse | 1 | T MCCARTHY |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|