| Horse Name | WARRENBRI MILDRED - HSH | 
| Registration Number | F39219 | 
| Registration Status | Foal Recorded | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 07/01/1985 | 
| Colour | BROWN | 
| Sire | WARRENBRI ROMEO - IS HSH | 
| Dam | BOOLCARROL MUSIC - HSH | 
| Breeder | Estate Late Peter Knight | 
| Current Owner | Mr E Clarke | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WARRENBRI MILDRED - HSH #F39219 BROWN 07/01/1985 | WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 | lord coronation 02 
 | coronation day 02 | coronach 02 | ||
| ciliata 02 | |||||
| lady muriel 02 | rusden 001 | ||||
| lancepop 01 | |||||
| KRUETTE - FM HSH #990 BAY 12/08/1952 | whistle 02 | abspear 02 | |||
| unknown dam | |||||
| corkscrew 02 | blend 001 | ||||
| unknown dam | |||||
| BOOLCARROL MUSIC - HSH #27983 BROWN 01/08/1973 | BOBBY - HSH #1048 BLACK | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| aubyanthus mare 02 
 | aubyanthus 001 | ||||
| unknown dam | |||||
| BOOLCARROL REPLICA - HSH #1056 BAY 08/03/1950 | darman 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|