Horse Name | EL ROTH SHANTELL - HSH |
Registration Number | F29963 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/11/1981 |
Colour | BROWN |
Sire | CECIL BRUCE - IS HSH |
Dam | FLOOD BOUND - HSH |
Breeder | G E & N J Stackelroth |
Current Owner | G E & N J Stackelroth |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
EL ROTH SHANTELL - HSH #F29963 BROWN 01/11/1981 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 01/08/1946 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
black beauty 02 | medlow 02 - WH | ||||
trixie 05 | |||||
glamour 04
|
dimray 02 - WH | radium 02 - WH | |||
doreen 02 | |||||
comanche mare 02 | comanche 001 | ||||
unknown dam | |||||
STANTON STUD SAUCER - FM HSH #5 BROWN |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | ||
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
unknown dam
|
|||||
FLOOD BOUND - HSH #1645 GREY 01/08/1962 |
minstrel 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
nezzarine 02
|
shahzada 02 | mootrub 001 | |||
ruth kesia 01 | |||||
harben princess 02 | jingo lass 001 | ||||
harben lady 01 | |||||
joshua mare 02
|
JOSHUA - FS HSH #233 GREY 16/10/1957 |
dimray 02 - WH | radium 02 - WH | ||
doreen 02 | |||||
ella 02 | ingleston 02 | ||||
medlow mare 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|