Horse Name | FLOOD BOUND - HSH |
Registration Number | 1645 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1962 |
Colour | GREY |
Sire | minstrel 02 |
Dam | joshua mare 02 |
Breeder | Not Supplied |
Current Owner | G E & N J Stackelroth |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FLOOD BOUND - HSH #1645 GREY 01/08/1962 |
minstrel 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
nezzarine 02
|
shahzada 02
|
mootrub 001 | |||
ruth kesia 01 | |||||
harben princess 02
|
jingo lass 001 | ||||
harben lady 01 | |||||
joshua mare 02
|
JOSHUA - FS HSH #233 GREY 16/10/1957 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
doreen 02 | silvius 02 | ||||
nevadah 01 | |||||
ella 02
|
ingleston 02 | the destroyer 001 | |||
persian jewel mare 02 | |||||
medlow mare 02 | medlow 02 - WH | ||||
unknown dam | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|