| Horse Name | HIGHVIEW DUSKY LAWMAN | 
| Registration Number | F20669 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 01/09/1979 | 
| Colour | DUN | 
| Sire | COLONY LAWMAN | 
| Dam | TOLIVAR HONEY BUNCH | 
| Breeder | Mr JJ Stewart | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| HIGHVIEW DUSKY LAWMAN #F20669 DUN 01/09/1979 | COLONY LAWMAN #30076 DUN 25/10/1974 | BILLS CROCKETT #8410 PALOMINO 14/02/1968 | hollywood bill 02 
 | hollywood gold 02 | gold rush 00 | 
| triangle lady 00 | |||||
| miss jo kenney 02 | joe barrett 00 | ||||
| james kenney 00 | |||||
| belinda shurley 02 
 | crockett king 02 | king 001 | |||
| little rose 01 | |||||
| pinafore girl 02 | barney blue 001 | ||||
| lady boots 01 | |||||
| COLONY EDELLO #8690 BROWN 28/10/1967 | eddie barnes 02 01/08/1955 | eddie atkin 02 | ed echols 001 | ||
| ralana 01 | |||||
| black jewel 01 | |||||
| dollar 03 
 | MESCAL - FS | wimpy 02 | |||
| wardlaw cocoa 02 | |||||
| bo peep 01 | |||||
| TOLIVAR HONEY BUNCH #42549 BAY 15/10/1975 | tolivar dusky boy 02 01/08/1971 | parr black 02 01/08/1964 | parr passum 001 | ||
| estrellita sue 01 | |||||
| nevada edee average 02 01/08/1967 | eddie barnes 02 | eddie atkin 02 | |||
| black jewel 01 | |||||
| quarter average 02 | alazan de lela 02 | ||||
| bosmeri 01 | |||||
| tolivar mischief 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 65.6% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 65.6% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|