| Horse Name | DOC RIVOLI DESTINY | 
| Registration Number | 199036 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 21/12/2008 | 
| Colour | BLACK | 
| Sire | ACRES DESTINY - IS | 
| Dam | REGAL VENUS - HSH | 
| Breeder | Ms L Payne | 
| Current Owner | Ms L Payne | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 253704QH Sire Verified Only | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| DOC RIVOLI DESTINY #199036 BLACK 21/12/2008 | ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 | bob acre doc 02 
 | son of a doc 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02 
 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02 
 | docs hickory 02 
 | doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02 
 | jose uno 001 | ||||
| hubella 01 | |||||
| REGAL VENUS - HSH #C2-181198 BLACK 23/10/1999 | REGAL RIVOLI - HSH #23597 BROWN 02/02/1973 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH | radium 02 - WH | |
| doreen 02 | |||||
| why not 02 | promised land 02 | ||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 | rivoli 02 - WH | |||
| gullation 02 | |||||
| thoroughbred mare 01 | |||||
| smith family april 02 
 | HALLMARK STUD ALLY - HSH #36727 BAY 28/10/1972 | ASSET - HSH | rayon 02 | ||
| wayside inn mare 02 | |||||
| CHRISANDA - HSH | radiums echo 02 | ||||
| spot 03 | |||||
| station mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 50% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 50% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|