| Horse Name | WESTNLODE SONGWRITER |
| Registration Number | B2-196036 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 22/11/2003 |
| Colour | BAY |
| Sire | sedaka 02 |
| Dam | author 02 |
| Breeder | Not Supplied |
| Current Owner | WESTnLODE |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WESTNLODE SONGWRITER #B2-196036 BAY 22/11/2003 |
sedaka 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| pas de nom 02 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| razyana 02
|
his majesty 001 | ||||
| spring adieu 01 | |||||
| shadea 02
|
straight strike 02
|
mr prospector 02 | raise a native 02 | ||
| gold digger 02 | |||||
| bend not 02 | never bend 02 | ||||
| jennie sue 01 | |||||
| concia 02
|
first consul 02 | forli 02 | |||
| bold consort 01 | |||||
| my tricia 02 | hermes 001 | ||||
| gay poss 01 | |||||
| author 02
|
quest for fame 02
|
rainbow quest 02
|
blushing groom 02 | red god 03 | |
| runaway bride 02 | |||||
| i will follow 02 | herbager 02 | ||||
| where you lead 01 | |||||
| aryenne 02
|
green dancer 02 | nijinsky ii 02 | |||
| green valley 02 | |||||
| americaine 02 | cambremont 02 | ||||
| alora 02 | |||||
| thoughts 02
|
clear choice 02
|
raise a native 02 | native dancer 02 | ||
| raise you 02 | |||||
| famed princess 02 | nashua 02 | ||||
| copper princess 01 | |||||
| confessions 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|