Horse Name | BIALA WAY WOOD |
Registration Number | 9774 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 25/09/1970 |
Colour | CHESTNUT |
Sire | WHIPAWAY |
Dam | little gypsy 02 |
Breeder | Not Supplied |
Current Owner | Mr PJ Cussons |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BIALA WAY WOOD #9774 CHESTNUT 25/09/1970 |
WHIPAWAY #2680 BAY 14/11/1959 |
golden hackle 02 01/08/1944 |
hyperion 02
|
gainsborough 02 | bayardo 02 |
rosedrop 02 | |||||
selene 02 | chaucer 02 | ||||
serenissima 01 | |||||
clarapple 02
|
apple sammy 02 | pommern 001 | |||
lady phoebe 01 | |||||
racla 02 | clarissimus 001 | ||||
terceira 01 | |||||
blucent 02 01/08/1943 |
bullhead 02 01/08/2026 |
phalaris 02 | polymelus 02 | ||
bromus 02 | |||||
cartona 02 | picton 001 | ||||
caramel 01 | |||||
lucent 02
|
pantheon 02 | tracery 02 | |||
scotch rose 02 | |||||
lomonds cheer 02 | lomond 001 | ||||
cherry hinton 01 | |||||
little gypsy 02
|
gypsy tide 001
|
|
|||
|
|||||
jesmon 02
|
wayside inn 02 01/08/1942 |
fairway 02 | phalaris 02 | ||
scapa flow 02 | |||||
sundae 02 | hyperion 02 | ||||
bachelors fare 02 | |||||
rosy morn 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|