Horse Name | WHIPAWAY |
Registration Number | 2680 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 14/11/1959 |
Colour | BAY |
Sire | golden hackle 02 |
Dam | blucent 02 |
Breeder | Mr T G Nicholls |
Current Owner | Mr T G Nicholls |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WHIPAWAY #2680 BAY 14/11/1959 |
golden hackle 02 01/08/1944 |
hyperion 02
|
gainsborough 02 01/08/1915 |
bayardo 02 | bay ronald 02 |
galicia 02 | |||||
rosedrop 02 | st frusquin 001 | ||||
rosaline 01 | |||||
selene 02
|
chaucer 02 | st simon 001 | |||
canterbury pilgrim 02 | |||||
serenissima 01 | minoru 001 | ||||
gondolette 02 | |||||
clarapple 02
|
apple sammy 02
|
pommern 001 | |||
lady phoebe 01 | |||||
racla 02
|
clarissimus 001 | ||||
terceira 01 | |||||
blucent 02 01/08/1943 |
bullhead 02 01/08/2026 |
phalaris 02
|
polymelus 02 | cyllene 02 | |
maid marian 01 | |||||
bromus 02 | sainfoin 02 | ||||
cheery 01 | |||||
cartona 02
|
picton 001 | ||||
caramel 01 | |||||
lucent 02
|
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 | ||
topiary 01 | |||||
scotch rose 02 | your majesty 001 | ||||
rose of ayrshire 01 | |||||
lomonds cheer 02
|
lomond 001 | ||||
cherry hinton 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|