| Horse Name | ROUGHOUSEROSIE | 
| Registration Number | B2-188506 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 07/08/2005 | 
| Colour | BAY | 
| Sire | untouchable 02 | 
| Dam | uptown rebel 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mr S Brosnan | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ROUGHOUSEROSIE #B2-188506 BAY 07/08/2005 | untouchable 02 
 | danehill 02 
 | danzig 02 
 | northern dancer 02 | nearctic 02 | 
| natalma 02 | |||||
| pas de nom 02 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| razyana 02 
 | his majesty 001 | ||||
| spring adieu 01 | |||||
| canny miss 02 
 | marscay 02 01/08/1979 | biscay 02 | star kingdom 02 | ||
| magic symbol 02 | |||||
| heart of market 02 | to market 02 | ||||
| accroche coeur 02 | |||||
| jesmond lass 02 
 | lunchtime 02 | silly season 02 | |||
| great occasion 02 | |||||
| beautiful dreamer 01 | |||||
| uptown rebel 02 
 | victory note 02 
 | fairy king 02 
 | northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| fairy bridge 02 | bold reason 02 | ||||
| special 02 | |||||
| three piece 02 
 | jaazeiro 02 | sham 001 | |||
| rule form 01 | |||||
| trinity term 01 | |||||
| ST LEEN #B2-185111 BAY/BROWN 02/10/1994 | st jude 02 
 | godswalk 02 | dancers image 02 | ||
| kates intent 02 | |||||
| out of danger 02 | atilla 02 | ||||
| fairy port 02 | |||||
| this way up 02 
 | SEMIPALATINSK | nodouble 02 | |||
| school board 02 | |||||
| upside down 02 | head over heels 02 | ||||
| young malty 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|