| Horse Name | WOOLLYS LIONEL - HSH |
| Registration Number | 192583 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 25/09/2009 |
| Colour | BAY |
| Sire | SODA DARCY - HSH |
| Dam | KOORALA STARDUST |
| Breeder | Thomas Family |
| Current Owner | Thomas Family |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WOOLLYS LIONEL - HSH #192583 BAY 25/09/2009 Genetic - NO TESTS |
SODA DARCY - HSH #167821 BAY 02/01/2001 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 Genetic - NO TESTS |
REALITY - FS HSH #1002 BAY 14/08/1958 Genetic - NO TESTS |
dimray 02 - WH | radium 02 - WH |
| doreen 02 | |||||
| glamor 02 | bignells radiant 02 - WH | ||||
| unknown dam | |||||
| WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 Genetic - NO TESTS |
lord coronation 02 | coronation day 02 | |||
| lady muriel 02 | |||||
| KRUETTE - FM HSH | whistle 02 | ||||
| corkscrew 02 | |||||
| GOLD CLOUD #77572 CHESTNUT 28/11/1983 Genetic - NO TESTS |
starlight gold 02
|
bletchingly 02 | biscay 02 | ||
| coogee 02 | |||||
| tocala 01 | |||||
| silk cloud 02
|
peruvian silk 001 | ||||
| carmatheon 02 | welsh border 001 | ||||
| unknown dam | |||||
| KOORALA STARDUST #135341 BROWN/BLACK 02/12/1996 Genetic - NO TESTS |
JONDEL RIVOLI WONDER - HSH #69483 BLACK 26/09/1980 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 Genetic - NO TESTS |
PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| GYPSY WONDER - HSH #3404 BROWN 01/08/1960 Genetic - NO TESTS |
mark anthony 02 | brazen 001 | |||
| alimark 01 | |||||
| my gun mare 02 | my gun 001 | ||||
| unknown dam | |||||
| MASELL - HOF #69711 BROWN 01/10/1976 Genetic - NO TESTS |
unknown sire
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|