Horse Name | WANORA CHEVY |
Registration Number | B2-188022 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 03/12/2003 |
Colour | BAY |
Sire | dodge 04 |
Dam | kwaheri 02 |
Breeder | Not Supplied |
Current Owner | Wanora Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WANORA CHEVY #B2-188022 BAY 03/12/2003 |
dodge 04
|
canny lad 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 |
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
jesmond lass 02 CHESTNUT 20/11/1975 |
lunchtime 02 | silly season 02 | |||
great occasion 02 | |||||
beautiful dreamer 02 | coeur volant 02 | ||||
adina rose 01 | |||||
damzelle 02
|
zamazaan 02
|
exbury 02 | le haar 02 | ||
greensward 01 | |||||
toyama 02 | tulyar 02 | ||||
rose olynn 02 | |||||
french gown 02
|
buoy 02 | aureole 02 | |||
ripeck 02 | |||||
creation 02 | gaul 02 | ||||
anna rose 01 | |||||
kwaheri 02
|
brave regent 02
|
vice regent 02
|
northern dancer 02 | nearctic 02 | |
natalma 02 | |||||
victoria regina 02 | menetrier 02 | ||||
victoriana 01 | |||||
buh buh buh bold 01
|
|||||
balhomen flight 02
|
straight flight 001
|
||||
balholmen lass 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|