Horse Name | BOBADIL SHANIA |
Registration Number | SM-148347 |
Registration Status | Special Merit - Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 04/02/1999 |
Colour | CHESTNUT |
Sire | KIMRIDGE OAKIE |
Dam | cherokee 03 |
Breeder | RP & SH Kelaher |
Current Owner | J & S Everingham |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOBADIL SHANIA #SM-148347 CHESTNUT 04/02/1999 |
KIMRIDGE OAKIE #115178 BAY 11/01/1993 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
KIMRIDGE LADY DI - HSH #57595 BAY 29/10/1975 |
RODEO RUSH - FS #8416 BROWN 01/08/1961 |
rush 02 | djebel 02 | ||
la perroquette 02 | |||||
kerkin 02 | cape race 02 | ||||
big bess 01 | |||||
TARA HALL GOLDIE #8419 CHESTNUT 01/08/1967 |
jacko 05 | jackaroo k r 02 | |||
unknown dam | |||||
charm 01 | |||||
cherokee 03
|
MYRA TRAVISH - HSH #37696 BAY 05/02/1974 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH | panthom 02 - WH | |
nellie 02 | |||||
scarlet 02 | scarlet square 02 | ||||
goonoo goonoo mare 01 | |||||
MYRA TRINKET - HSH #2313 BROWN |
barney | ||||
locket ii | |||||
souix 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 28.13% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 40.63% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
10/10/09 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
10/10/09 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider 15 & Under 18yrs | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 15 to under 18yrs Overall | 2 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 4 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Pleasure-15yrs & Under 18 | 3 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 5 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Working Section | 1 | Scott Everingham |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-15yrs & Under18 Hack Section | 3 | Scott Everingham |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|