| Horse Name | LITTLE BATTLER |
| Registration Number | SM-162672 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 15/12/1995 |
| Colour | BAY |
| Sire | DOCS BATTLER |
| Dam | stewardess 02 |
| Breeder | Mr PJ Comiskey |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LITTLE BATTLER #SM-162672 BAY 15/12/1995 |
DOCS BATTLER #138159 BAY 29/10/1986 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| COMMANDERS ZEAL #55069 BAY 01/08/1972 |
commanders boy 02 01/08/1963 |
commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| leta jez 02
|
bar jez 02 | leo bar 001 | |||
| el leo 01 | |||||
| rocket by 02 | parkers trouble 001 | ||||
| devils rocket 01 | |||||
| stewardess 02
|
COMET ACTOR #55067 CHESTNUT 01/08/1969 |
valido 02 01/08/1965 |
el columpio 02 | hired hand 02 | |
| la maca 01 | |||||
| hija de tortuga 02 | hired hand 02 | ||||
| la portuga 01 | |||||
| quarter fiesta 02 01/08/1964 |
vaquero 02 | hired hand 02 | |||
| ojos grandes 02 | |||||
| erenita 02 | wimpy jnr 02 | ||||
| seranata 02 | |||||
| ray dee 03
|
don ray 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 75% | Must NOT exceed 12.5% |
| Unknown - UB | 6.2% | Must NOT exceed 12.5% |
| Combined - MB/UB | 81.2% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|