Horse Name | COMET ACTOR |
Registration Number | 55067 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 01/08/1969 |
Colour | CHESTNUT |
Sire | valido 02 |
Dam | quarter fiesta 02 |
Breeder | RP & AF Carpenter |
Current Owner | RP & AF Carpenter |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COMET ACTOR #55067 CHESTNUT 01/08/1969 |
valido 02 01/08/1965 |
el columpio 02
|
hired hand 02 01/08/1943 |
old sorrel 02 | hickory bill 001 |
dr rose mare 01 | |||||
water lily 02 | yellow jacket 001 | ||||
unknown dam | |||||
la maca 01
|
|||||
hija de tortuga 02
|
hired hand 02 01/08/1943 |
old sorrel 02 | hickory bill 001 | ||
dr rose mare 01 | |||||
water lily 02 | yellow jacket 001 | ||||
unknown dam | |||||
la portuga 01
|
|||||
quarter fiesta 02 01/08/1964 |
vaquero 02 01/08/1952 |
hired hand 02 01/08/1943 |
old sorrel 02 | hickory bill 001 | |
dr rose mare 01 | |||||
water lily 02 | yellow jacket 001 | ||||
unknown dam | |||||
ojos grandes 02 01/08/1946 |
peppy 02 | little richard 001 | |||
china de cardinal 01 | |||||
compania 02 | solis 001 | ||||
omblongana da javiel 01 | |||||
erenita 02 01/08/1957 |
wimpy jnr 02
|
wimpy 001 | |||
la maca 01 | |||||
seranata 02
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 100.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 100.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|