| Horse Name | WINGROVE RHAPSODY - HSH | 
| Registration Number | 172484 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 06/12/2000 | 
| Colour | CHESTNUT | 
| Sire | NEENAHS DE NIRO | 
| Dam | RAVENSLEIGH NIKITA - HSH | 
| Breeder | Joseph A Vella | 
| Current Owner | Joseph A Vella | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WINGROVE RHAPSODY - HSH #172484 CHESTNUT 06/12/2000 | NEENAHS DE NIRO #71763 BLACK 01/08/1983 | GOLD ERA #50106 BLACK 10/11/1973 | astral green 02 
 | aureole 02 | hyperion 02 | 
| angelola 02 | |||||
| edie kelly 02 | bois roussel 02 | ||||
| caerlissa 02 | |||||
| timeful 02 
 | ragtime 03 | tudor melody 02 | |||
| pillow fight 02 | |||||
| pushful 02 | coronation boy 02 | ||||
| pushover 01 | |||||
| neenah park poppitt 01 
 | 
 | ||||
| 
 | |||||
| RAVENSLEIGH NIKITA - HSH #100151 BROWN/BLACK 03/10/1985 | QUIDONG BRIGADIER - IS HSH #58711 BROWN 05/05/1979 | ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 | commandant 02 | laureate 02 | |
| cavil 02 | |||||
| respect 02 | bobbie bruce 02 - WH | ||||
| grampian hills select 02 | |||||
| STANTON STUD JAN - FM HSH #1650 BROWN 01/08/1965 | chan 02 - WH | radium 02 - WH | |||
| witzy 02 | |||||
| neita 02 | midnight 001 | ||||
| shandee 02 | |||||
| DERINDA - HSH #29552 CHESTNUT 01/08/1973 | thoroughbred sire 001 
 | ||||
| palomino mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|