| Horse Name | MUSLIN MISS |
| Registration Number | BP-78406 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 12/10/1995 |
| Colour | CHESTNUT |
| Sire | chariot 03 |
| Dam | walk in the woods 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MUSLIN MISS #BP-78406 CHESTNUT 12/10/1995 |
chariot 03
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| gelsomino 02
|
zamazaan 02
|
exbury 02 | le haar 02 | ||
| greensward 01 | |||||
| toyama 02 | tulyar 02 | ||||
| rose olynn 02 | |||||
| salima 01
|
|||||
| walk in the woods 02
|
PRINCELY SON - IS #72410 BAY 01/08/1969 |
floribunda 02
|
princely gift 02 | nasrullah 02 | |
| blue gem 02 | |||||
| astrentia 02 | denturius 02 | ||||
| aherlow valley 01 | |||||
| pinol 02
|
pinza 02 | chanteur ii 02 | |||
| pasqua 02 | |||||
| sunol 02 | my babu 02 | ||||
| millstream 01 | |||||
| red ridinghood 02
|
red gauntlet 03 01/08/1957 |
nearula 02 | nasrullah 02 | ||
| respite 01 | |||||
| red shoes 03 | bois roussel 02 | ||||
| picture play 02 | |||||
| red shoes 03
|
bois roussel 02 | vatout 02 | |||
| plucky liege 02 | |||||
| picture play 02 | donatelo 001 | ||||
| unknown dam |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|