Horse Name | NOGGARULA MISSY - HSH |
Registration Number | 169728 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 18/11/2004 |
Colour | BAY |
Sire | HEZA BRUCE |
Dam | ROW RICA |
Breeder | B & J Jones |
Current Owner | Mrs E Newberry |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NOGGARULA MISSY - HSH #169728 BAY 18/11/2004 |
HEZA BRUCE #133854 BAY 07/12/1996 |
BANNERMAN BRUCE - HSH #56938 BAY 14/10/1978 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH | rayon 02 |
glamour 04 | |||||
STANTON STUD SAUCER - FM HSH | bobbie bruce 02 - WH | ||||
unknown dam | |||||
COMBARA LODGE MELANIE - HSH #29736 BAY 01/08/1970 |
nulla nulla prince 02 | schnell 02 | |||
nindora 02 | |||||
sweetheart mare 01 | |||||
DALGUISE TWINKLE #28346 BAY 16/12/1973 |
PEPSI COMO #23344 BAY 20/01/1970 |
clover pepsi 02 | chuck luck 02 | ||
calzona katy 02 | |||||
saratoga 02 | vaquero 02 | ||||
piccolo 01 | |||||
kandy 01
|
|||||
ROW RICA #BP-78336 BROWN 27/10/1987 |
row of waves 02
|
long row 02
|
linacre 02 | wolfs crag 02 | |
lismaine 02 | |||||
front row 01 | |||||
gay wave 02
|
crest of the wave 02 | crepello 02 | |||
mulberry harbour 02 | |||||
la beguine 01 | |||||
pourica rose 02
|
dorica star 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
dorica 02 | dornot 001 | ||||
orama 01 | |||||
roselight 03
|
martial tito 02 | court martial 02 | |||
titanic 01 | |||||
still patech 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 9.38% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 9.38% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
10/10/09 | 2009 ASHS National Youth Show | Hack-13yrs & Under 15 | 3 | Brittany Jones |
10/10/09 | 2009 ASHS National Youth Show | Challenge 13 to under 15yrs Overall | 3 | Brittany Jones |
10/10/09 | 2009 ASHS National Youth Show | Rider-13yrs & Under 15 | 3 | Brittany Jones |
10/10/09 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Working Section | 4 | Brittany Jones |
10/10/09 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Time Trial Section | 3 | Brittany Jones |
10/10/09 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Hack Section | 2 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Hack-13yrs & Under 15 | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 13 to under 15yrs Overall | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider-13yrs & Under 15 | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Working Section | 4 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Time Trial Section | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Hack Section | 2 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Hack-13yrs & Under 15 | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge 13 to under 15yrs Overall | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Rider-13yrs & Under 15 | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Working Section | 4 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Time Trial Section | 3 | Brittany Jones |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Challenge-13yrs & Under15 Hack Section | 2 | Brittany Jones |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|