Horse Name | KOORALA BLACK LABEL - HSH |
Registration Number | 169009 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | Yes |
Foaling Date | 06/11/2003 |
Colour | BROWN/BLACK |
Sire | PALMERS FORT ABDUL - IS HSH |
Dam | WHATCHALIKE - HSH |
Breeder | Koorala ASH Stud |
Current Owner | R & A Sweeper |
Genetic Disorder Results | OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
DNA Parentage Test | 134409 Not Parentage Verified |
Microchip Number | No microchip number on record |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/05/11 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
12/05/07 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
12/05/07 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
12/05/07 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
12/05/07 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
12/05/07 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
07/10/06 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
07/10/06 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
07/10/06 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
07/10/06 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
07/05/06 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
2011-09-05 00:00:00 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
2011-09-05 00:00:00 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
2011-09-05 00:00:00 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
2011-09-05 00:00:00 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
2011-09-05 00:00:00 | World Championships Show | Led Stallion 5 yrs & Over - over 15hh/Overall Results | 8 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Futurity Led | 3 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden Day 5 | Working Colt 3 yrs | 4 | A Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Led Colt 3 yrs | 5 | Amanda Sweeper |
2007-12-05 00:00:00 | National Championships - Camden | Hack Colt 3 yrs | 2 | Amanda Sweeper |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Silver Champagne Stakes Hack | 3 | AMANDA VISSER |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Working Colt 3 yrs | 2 | PAUL VARY |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Led Colt 3 yrs | 2 | - |
2006-07-10 00:00:00 | NSW Breeders Championship 2006 - Scone | Hack Colt 3 yrs | 3 | AMANDA VISSER |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Reserve Ch. Led Colt 3yrs & Un | R | Amanda Visser |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|