| Horse Name | KARMAN FLIRT - HSH |
| Registration Number | 167257 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 22/12/1997 |
| Colour | BAY |
| Sire | KYABRA ABBEYS CATTLEMAN - IS HSH |
| Dam | FLASH CHEX - HSH |
| Breeder | JA & JL Frost |
| Current Owner | Miss ZL Frost |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARMAN FLIRT - HSH #167257 BAY 22/12/1997 |
KYABRA ABBEYS CATTLEMAN - IS HSH #45522 BAY 01/11/1977 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| MISS WEDGEWOOD - FM HSH #9514 CHESTNUT 01/08/1969 |
sovereign 11
|
goldie 07 | radiant 02 - WH | ||
| joys pal 02 | |||||
| almissa mare 02 | almissa 001 | ||||
| unknown dam | |||||
| bill wedgewood mare 03
|
bill wedgewood 02 | wedgewood 001 | |||
| unknown dam | |||||
| dominant clare 02 | adgejulator 001 | ||||
| lady dominant 01 | |||||
| FLASH CHEX - HSH #69376 GREY 23/01/1983 |
TREC - FS HSH #14002 GREY 01/08/1962 |
leo grey 02
|
boropolis 02 | leopolis 02 | |
| boris mare 02 | |||||
| lady grey 02 | yamba 001 | ||||
| hornet bank mare 01 | |||||
| cert 03
|
bullchase 02 | bullhead 02 | |||
| unknown dam | |||||
| unknown dam | |||||
| HANLONS NANCY - HSH #4148 BROWN 01/08/1963 |
paramel 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|