| Horse Name | COLINTA ATHENS | 
| Registration Number | 166122 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 25/08/2004 | 
| Colour | BROWN | 
| Sire | ACRES DESTINY - IS | 
| Dam | COLINTA BANGLES - HSH | 
| Breeder | Colinta Holdings Pty Ltd | 
| Current Owner | Colinta Holdings Pty Ltd | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| COLINTA ATHENS #166122 BROWN 25/08/2004 | ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 | bob acre doc 02 
 | son of a doc 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02 
 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02 
 | docs hickory 02 
 | doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02 
 | jose uno 001 | ||||
| hubella 01 | |||||
| COLINTA BANGLES - HSH #138374 BAY 01/08/1989 | CAP BRETON #77139 BAY 11/08/1978 | biscay 02 01/08/1965 | star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| covra 02 
 | convanore 02 | court martial 02 | |||
| unknown dam | |||||
| cowra 02 | matador 02 | ||||
| misere 02 | |||||
| BLUFF DOWNS SUZIE #66800 BROWN 14/03/1978 | rego lad sire 03 
 | rego lad 02 | rego 02 | ||
| davids daughter 02 | |||||
| gay rhythm 01 | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 50% | Must NOT exceed 12.5% | 
| Unknown - UB | 6.2% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 56.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|