| Horse Name | CHESAPEAKE PERIL - HSH | 
| Registration Number | 166005 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/08/1986 | 
| Colour | BAY | 
| Sire | TINAGROO ERIBOLL | 
| Dam | BOONALDOON SPARKLE - HSH | 
| Breeder | Boonaldoon Pty Ltd | 
| Current Owner | Dr R & Mrs C Garland | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CHESAPEAKE PERIL - HSH #166005 BAY 01/08/1986  | 
           TINAGROO ERIBOLL #1071 CHESTNUT 05/10/1968  | 
           coney island 02 01/08/1958  | 
           palestine 02 01/08/1947  | 
           fair trial 02 | fairway 02 | 
| lady juror 02 | |||||
| una 02 | tetratema 02 | ||||
| uganda 01 | |||||
| iberia 02 
  | 
           golden cloud 02 | gold bridge 001 | |||
| rainstorm 01 | |||||
| spanish galantry 02 | mazarin 02 | ||||
| courtship 01 | |||||
| happy vista 02 
  | 
           port vista 02 
  | 
           panorama 02 | sir cosmo 02 | ||
| happy climax 02 | |||||
| outport 02 | portlaw 02 | ||||
| huzzah 01 | |||||
| miss patricia 02 
  | 
           felcrag 02 | felstead 02 | |||
| florence dombey 02 | |||||
| miss everton 02 | brazen 001 | ||||
| lady everton 01 | |||||
| BOONALDOON SPARKLE - HSH #431 GREY 09/09/1964  | 
           TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956  | 
           targui 02 01/08/1946  | 
           djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| palencia 02 | pharis 02 | ||||
| hestia 02 | |||||
| ambar 02 01/08/1947  | 
           tehran 02 | bois roussel 02 | |||
| stafaralla 02 | |||||
| pasqua 02 | donatello ii 02 | ||||
| pasca 02 | |||||
| unknown dam 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|