| Horse Name | SPRINGS STARLIGHT |
| Registration Number | 160560 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 14/12/2000 |
| Colour | BROWN |
| Sire | CAREYS TRUE LOVE |
| Dam | MIDNIGHT FANTASY |
| Breeder | Jones Family |
| Current Owner | Ms L Treweeke |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SPRINGS STARLIGHT #160560 BROWN 14/12/2000 |
CAREYS TRUE LOVE #41327 CHESTNUT 08/11/1976 |
clover true grit 02
|
clarence robnson 02 01/08/1960 |
parkers trouble 02 | ed echols 001 |
| little nellie bars 01 | |||||
| tipsham 04 | tip top 001 | ||||
| bonnie 01 | |||||
| lupine 02 01/08/1964 |
town crier 02 | bill cody 02 | |||
| watts niki 02 | |||||
| engagement 01 | |||||
| CAREYS PEBBLES - HSH #24346 GREY 02/10/1960 |
dahan 02
|
darinth 02 | sirdar 02 | ||
| judith 02 | |||||
| mist 01 | |||||
| unknown dam
|
|||||
| MIDNIGHT FANTASY #BP-78430 BROWN/BLACK 15/10/1988 |
crius 02
|
red god 03
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| spring run 02 | menow 001 | ||||
| boola brook 01 | |||||
| hearts choice 02
|
prince taj 001 | ||||
| fairness 02 | le grand duc 02 | ||||
| trueness 02 | |||||
| swing off 02
|
skyline 02
|
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| flights daughter 02 | helios 02 | ||||
| flight 01 | |||||
| swing on 02
|
gabador 001 | ||||
| swing high 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 6.2% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 25% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/04/06 | Yass Show 2006 | Led Gelding 4yrs & over, over 15H | 2 | A Jones |
| 01/04/06 | Yass Show 2006 | Progeny Group of 2 Sire or Dam | 1 | A jones |
| 01/04/06 | Yass Show 2006 | Owners Group of 2 | 1 | - |
| 01/04/06 | Yass Show 2006 | Champion Led Gelding | R | - |
| 01/04/06 | Yass Show 2006 | ASHLA Ladies Turnout | 1 | Alison Jones |
| 04/04/05 | National Championships 2005 - Albury | 4yo Hack Mare/Stal/Geld Eng At | 3 | Alison Jones |
| 04/04/05 | National Championships 2005 - Albury | Led Gelding 4 yrs | 4 | Alison Jones |
| 04/04/05 | National Championships 2005 - Albury | Hack Gelding 4 yrs | 1 | Alison Jones |
| 05/01/05 | Southern Highlands Show & Futurities | Preliminary Dressage 18 & Over | 1 | Alison Jones |
| 05/01/05 | Southern Highlands Show & Futurities | Led Gelding 4 yrs | 3 | Alison Jones |
| 10/01/04 | Southern Highlands Branch Show | Champion Ridden ASH 3yrs & Und | R | Alison Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Led Gelding 4yrs & over, over 15H | 2 | A Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Progeny Group of 2 Sire or Dam | 1 | A jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Owners Group of 2 | 1 | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | Champion Led Gelding | R | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | ASHLA Ladies Turnout | 1 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | 4yo Hack Mare/Stal/Geld Eng At | 3 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Led Gelding 4 yrs | 4 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Hack Gelding 4 yrs | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Preliminary Dressage 18 & Over | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Led Gelding 4 yrs | 3 | Alison Jones |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Champion Ridden ASH 3yrs & Und | R | Alison Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Led Gelding 4yrs & over, over 15H | 2 | A Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Progeny Group of 2 Sire or Dam | 1 | A jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Owners Group of 2 | 1 | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | Champion Led Gelding | R | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | ASHLA Ladies Turnout | 1 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | 4yo Hack Mare/Stal/Geld Eng At | 3 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Led Gelding 4 yrs | 4 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Hack Gelding 4 yrs | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Preliminary Dressage 18 & Over | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Led Gelding 4 yrs | 3 | Alison Jones |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Champion Ridden ASH 3yrs & Und | R | Alison Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Led Gelding 4yrs & over, over 15H | 2 | A Jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Progeny Group of 2 Sire or Dam | 1 | A jones |
| 2006-01-04 00:00:00 | Yass Show 2006 | Owners Group of 2 | 1 | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | Champion Led Gelding | R | - |
| 2006-01-04 00:00:00 | Yass Show 2006 | ASHLA Ladies Turnout | 1 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | 4yo Hack Mare/Stal/Geld Eng At | 3 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Led Gelding 4 yrs | 4 | Alison Jones |
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Hack Gelding 4 yrs | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Preliminary Dressage 18 & Over | 1 | Alison Jones |
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Led Gelding 4 yrs | 3 | Alison Jones |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Champion Ridden ASH 3yrs & Und | R | Alison Jones |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|