Horse Name | KUDALARI POSH |
Registration Number | 160559 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/01/2002 |
Colour | BROWN/BLACK |
Sire | CAREYS TRUE LOVE |
Dam | WALKERS MARNIE - HSH |
Breeder | Syverson Family |
Current Owner | Mr G Jackson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KUDALARI POSH #160559 BROWN/BLACK 18/01/2002 |
CAREYS TRUE LOVE #41327 CHESTNUT 08/11/1976 |
clover true grit 02
|
clarence robnson 02 01/08/1960 |
parkers trouble 02 | ed echols 001 |
little nellie bars 01 | |||||
tipsham 04 | tip top 001 | ||||
bonnie 01 | |||||
lupine 02 01/08/1964 |
town crier 02 | bill cody 02 | |||
watts niki 02 | |||||
engagement 01 | |||||
CAREYS PEBBLES - HSH #24346 GREY 02/10/1960 |
dahan 02
|
darinth 02 | sirdar 02 | ||
judith 02 | |||||
mist 01 | |||||
unknown dam
|
|||||
WALKERS MARNIE - HSH #146146 GREY 25/10/1990 |
MARENA KARIOCA - HSH #34822 CHESTNUT 26/08/1972 |
KALIMAH #460 CHESTNUT 01/08/1951 |
hyperio 02 | hyperion 02 | |
beausite 02 | |||||
glen vera 02 | piccadilly 02 | ||||
queen of comedy 02 | |||||
MARENA CHA CHA - HSH #10086 CHESTNUT 01/08/1962 |
unknown sire | ||||
unknown dam | |||||
WALKERS MARIE #52054 GREY 05/08/1975 |
st albans sire 001
|
unknown sire | |||
unknown dam | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 6.25% | Must NOT exceed 25% |
Modern - MB | 25% | Must NOT exceed 12.5% |
Unknown - UB | 6.25% | Must NOT exceed 12.5% |
Combined - MB/UB | 31.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/01/05 | Southern Highlands Show & Futurities | Maiden Working 3yrs & Under | 3 | Amanda Cooke |
05/01/05 | Southern Highlands Show & Futurities | Ridden 3yr old Filly | 1 | Amanda Cooke |
05/01/05 | Southern Highlands Show & Futurities | Led Filly 3 yrs | 2 | Amanda Cooke |
05/01/05 | Southern Highlands Show & Futurities | Preliminary Dressage under 13y | 3 | Brendan Cooke |
10/01/04 | Southern Highlands Branch Show | Futurity 2yr Filly | 3 | Amanda Cooke |
2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Maiden Working 3yrs & Under | 3 | Amanda Cooke |
2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Ridden 3yr old Filly | 1 | Amanda Cooke |
2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Led Filly 3 yrs | 2 | Amanda Cooke |
2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Preliminary Dressage under 13y | 3 | Brendan Cooke |
2004-10-01 00:00:00 | Southern Highlands Branch Show | Futurity 2yr Filly | 3 | Amanda Cooke |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|