| Horse Name | KUDALARI MYSTERY |
| Registration Number | 160557 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 04/12/2001 |
| Colour | BLACK/GREY |
| Sire | CAREYS TRUE LOVE |
| Dam | WALKERS NANCY - HSH |
| Breeder | Syverson Family |
| Current Owner | Jones Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KUDALARI MYSTERY #160557 BLACK/GREY 04/12/2001 |
CAREYS TRUE LOVE #41327 CHESTNUT 08/11/1976 |
clover true grit 02
|
clarence robnson 02 01/08/1960 |
parkers trouble 02 | ed echols 001 |
| little nellie bars 01 | |||||
| tipsham 04 | tip top 001 | ||||
| bonnie 01 | |||||
| lupine 02 01/08/1964 |
town crier 02 | bill cody 02 | |||
| watts niki 02 | |||||
| engagement 01 | |||||
| CAREYS PEBBLES - HSH #24346 GREY 02/10/1960 |
dahan 02
|
darinth 02 | sirdar 02 | ||
| judith 02 | |||||
| mist 01 | |||||
| unknown dam
|
|||||
| WALKERS NANCY - HSH #112817 GREY 31/12/1988 |
PARLOUR MOUNTAIN COLLECT - HSH #40484 BROWN 15/11/1975 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| CADENCE - HSH #3138 BAY 01/08/1968 |
VALLEY KING - HSH | zarlimpia 02 | |||
| pennibelle 02 | |||||
| golden thriller 02 | golden god 02 | ||||
| the thriller 01 | |||||
| WALKERS MARIE #52054 GREY 05/08/1975 |
st albans sire 001
|
unknown sire | |||
| unknown dam | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 7.8% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 6.2% | Must NOT exceed 12.5% |
| Combined - MB/UB | 31.2% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 10/01/04 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 10/01/04 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Led Filly 2yrs | 3 | Joanne Boulding |
| 2004-10-01 00:00:00 | Southern Highlands Branch Show | Ridden 2 yr old | 3 | Joanne Cooke |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|