Horse Name | HAZELWOOD HUCKLEBERRY - HSH |
Registration Number | 152618 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 03/01/1997 |
Colour | BROWN |
Sire | DOGWOOD COMET - IS HSH |
Dam | GLEN ROCK CINDERS - HSH |
Breeder | C & J Lee |
Current Owner | Willoughby Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/05/11 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
09/05/11 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
09/05/11 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
09/05/11 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
09/05/11 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
09/05/11 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
10/10/09 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
10/10/09 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
10/10/09 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
10/10/09 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
06/05/06 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 2 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 4 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Bonfield Bounce 15 & U 18/Overall Results | 1 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 15 & Under 18/Overall Results | 9 | Hugh Willoughby |
2011-09-05 00:00:00 | World Championships Show | Working 15 & Under 18/Overall Results | 4 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-15yrs & Under 18 | 5 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel Race 15yrs & Under 18yr | 1 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse-15yrs & under 18 | 3 | Hugh Willoughby |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Flag-15yrs & Under 18 | 2 | Hugh Willoughby |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 2 | H Willoughby |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|