| Horse Name | BOOERIE CREEK BROWN SUGAR - HSH | 
| Registration Number | 147745 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 25/11/2000 | 
| Colour | BAY | 
| Sire | BETTER VIEW GUNFIRE - IS HSH | 
| Dam | HOMEVIEW FLIGHT - IM HSH | 
| Breeder | Randle Family Partnership | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BOOERIE CREEK BROWN SUGAR - HSH #147745 BAY 25/11/2000 | BETTER VIEW GUNFIRE - IS HSH #64484 CHESTNUT 25/08/1980 | NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 | panzer 02 - WH 01/08/1945 | panthom 02 - WH | pantheon 02 | 
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| serene 02 
 | pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| PALMERS SISSY - FM HSH #21586 BAY 01/08/1967 | fort keil 02 01/08/1946 | keelie 02 | cameronian 02 | ||
| lovely peg 02 | |||||
| melfort lass 02 | melfort 02 | ||||
| time will tell 02 | |||||
| birdie 02 
 | val beau 001 | ||||
| mesquitin mare 02 | mesquitin 001 | ||||
| unknown dam | |||||
| HOMEVIEW FLIGHT - IM HSH #73179 BROWN 01/10/1983 | RADIUS - HSH #12893 BAY 01/08/1968 | REGAL - FS HSH #333 BAY 01/08/1963 | serenity 02 | serene 03 - WH | |
| harvat mare 02 | |||||
| LADY RADIANT - FM HSH | bignells radiant 02 - WH | ||||
| bonnie 23 | |||||
| peggy 02 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| radium bred mare 02 | radium sire 001 | ||||
| lily i 01 | |||||
| dunloe nina 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|