| Horse Name | BURTENSHAWS EASY - HSH | 
| Registration Number | 146977 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/10/1990 | 
| Colour | BAY | 
| Sire | COMMANDO WILSON - HSH | 
| Dam | VARRO EASY - HSH | 
| Breeder | I & D Burtenshaw | 
| Current Owner | I & D Burtenshaw | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BURTENSHAWS EASY - HSH #146977 BAY 01/10/1990 | COMMANDO WILSON - HSH #55434 BLACK 01/08/1975 | blue chips 001 
 | 
 | ||
| 
 | |||||
| azara mare 02 
 | azara 001 
 | ||||
| unknown dam 
 | |||||
| VARRO EASY - HSH #102765 BAY 07/04/1988 | WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH | radium 02 - WH | |
| doreen 02 | |||||
| glamor 02 | bignells radiant 02 - WH | ||||
| unknown dam | |||||
| WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 | lord coronation 02 | coronation day 02 | |||
| lady muriel 02 | |||||
| KRUETTE - FM HSH | whistle 02 | ||||
| corkscrew 02 | |||||
| MEADOW GREEN SYMPATHY - HSH #55632 BAY 11/10/1976 | INTERVIEW - HSH #1211 BAY | wisemantles ken radium 02 | kenray 02 | ||
| x ray 03 | |||||
| interrogate 02 | the solicitor 02 | ||||
| thessalia 02 | |||||
| tiny 03 
 | cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| glitter 05 | wiseforce 001 | ||||
| unknown dam | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|