| Horse Name | BANSHEE EUREKA |
| Registration Number | 142838 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 01/02/1996 |
| Colour | BROWN/BLACK |
| Sire | BAWNDUGGIE SHOW GUN - HSH |
| Dam | KILLARNEY CHISSOM |
| Breeder | B R & Y Z Gitsham |
| Current Owner | Mrs S Campbell |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BANSHEE EUREKA #142838 BROWN/BLACK 01/02/1996 |
BAWNDUGGIE SHOW GUN - HSH #114586 BLACK 19/12/1989 |
NABINABAH SHOGUN - HSH #69467 BAY 29/10/1978 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH |
| nellie 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH | bobbie bruce 02 - WH | |||
| mopsy 02 | |||||
| calm 02 | nabinabah 02 | ||||
| lorette ii 02 | |||||
| BAWNDUGGIE BLUE MIST - IM HSH #21167 GREY 15/01/1971 |
BAWNDUGGIE EYE WITNESS - FS HSH #30000 BAY 12/11/1961 |
smokey eyes 02 | stardust 05 | ||
| celestial light 02 | |||||
| austella 02 | miles falcon 02 | ||||
| faith australian 02 | |||||
| BAWNDUGGIE BLUEBIRD II - FM HSH #2293 GREY 01/08/1959 |
sharlite 02 | sharon 001 | |||
| bonny 29 | |||||
| bluebird i 02 | brightlite 02 | ||||
| bluebird 01 | |||||
| KILLARNEY CHISSOM #58142 CHESTNUT |
killarney fredrick
|
|
|||
|
|
|||||
| basalt mare
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 05/05/03 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 05/05/03 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft 1st Round | 1 | Sarah Gordon |
| 2003-05-05 00:00:00 | National Championships 2003 | Highest Cut Out | 1 | Sarah Gordon |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|