| Horse Name | CHILCOTTS CREEK BONNIE - HSH | 
| Registration Number | SM-139189 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/08/1988 | 
| Colour | BAY | 
| Sire | tattenham gold 02 | 
| Dam | brown my way mare 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mr J Forsyth | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CHILCOTTS CREEK BONNIE - HSH #SM-139189 BAY 01/08/1988 | tattenham gold 02 
 | tattenham 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | 
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| magic symbol 02 01/08/1956 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| magic wonder 01 | |||||
| madame du pont 02 
 | gold nib 02 
 | dastur 02 | solario 001 | ||
| friars daughter 01 | |||||
| gold race 01 | |||||
| participate 01 
 | |||||
| brown my way mare 02 
 | BROWN MY WAY - IS HSH #32149 BLACK 21/01/1974 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH | radium ii 02 - WH | |
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 | coopla billy 02 | |||
| lilyveil mare 02 | |||||
| SCRUMLO NITA - FM HSH | tranquil 02 | ||||
| swanie 02 | |||||
| little miss rush 02 
 | RODEO RUSH - FS #8416 BROWN 01/08/1961 | rush 02 | djebel 02 | ||
| la perroquette 02 | |||||
| kerkin 02 | cape race 02 | ||||
| big bess 01 | |||||
| lady casual 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|