| Horse Name | NORTHBROOK LASS | 
| Registration Number | 214850 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 18/12/1982 | 
| Colour | GREY | 
| Sire | MR PISTOL | 
| Dam | NORTHBROOK PANDORA | 
| Breeder | Estate Late Kevin Smith | 
| Current Owner | Mrs GE MacMillan | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NORTHBROOK LASS #214850 GREY 18/12/1982 | MR PISTOL #55256 GREY 21/02/1968 | PIONEER HOSS PISTOL - FS #19450 BAY 01/08/1961 | kings pistol 02 
 | king 02 | zantanon h 02 | 
| jabalina 01 | |||||
| flit 03 | leo 001 | ||||
| julie 01 | |||||
| wampus cat 02 
 | revenue 02 | young midnight 001 | |||
| salty 01 | |||||
| jean marie 02 | peter roan 001 | ||||
| golden wolf 01 | |||||
| unknown dam 
 | 
 | ||||
| 
 | |||||
| NORTHBROOK PANDORA #60213 CHESTNUT 09/08/1975 | touch and go 02 01/08/1971 | flappers breeze 02 01/08/1961 | kings breeze 02 | king 001 | |
| miss breeze 01 | |||||
| flapper h 02 | king 001 | ||||
| queen h 01 | |||||
| wuzz 02 01/08/1963 | tejano chico 02 | cardenal chico 02 | |||
| golandrina 02 | |||||
| wonder 02 | vaquero 02 | ||||
| old creamy 01 | |||||
| pioneer pat a cake 02 01/08/1971 | CACTUS DELTA #28115 BLACK 06/05/1967 | PIONEER DELTA LEO | leo 03 | ||
| wee connie 02 | |||||
| my kings glory 02 | king 001 | ||||
| cactus maid 01 | |||||
| pioneer rosita 02 01/08/1966 | PIONEER HOSS PISTOL - FS | kings pistol 02 | |||
| wampus cat 02 | |||||
| squizie 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 65.6% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 65.6% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|