| Horse Name | NORTHBROOK PANDORA | 
| Registration Number | 60213 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 09/08/1975 | 
| Colour | CHESTNUT | 
| Sire | touch and go 02 | 
| Dam | pioneer pat a cake 02 | 
| Breeder | Rellim Holdings Pty Ltd | 
| Current Owner | JV & AR Bauer | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NORTHBROOK PANDORA #60213 CHESTNUT 09/08/1975 | touch and go 02 01/08/1971 | flappers breeze 02 01/08/1961 | kings breeze 02 
 | king 001 | |
| miss breeze 01 | |||||
| flapper h 02 
 | king 001 | ||||
| queen h 01 | |||||
| wuzz 02 01/08/1963 | tejano chico 02 01/08/1959 | cardenal chico 02 | hired hands cardinal 02 | ||
| la brooks 01 | |||||
| golandrina 02 | peppy 001 | ||||
| compania 02 | |||||
| wonder 02 01/08/1958 | vaquero 02 | hired hand 02 | |||
| ojos grandes 02 | |||||
| old creamy 01 | |||||
| pioneer pat a cake 02 01/08/1971 | CACTUS DELTA #28115 BLACK 06/05/1967 | PIONEER DELTA LEO #19455 CHESTNUT 01/08/1963 | leo 03 | ||
| wee connie 02 | |||||
| my kings glory 02 
 | king 001 | ||||
| cactus maid 01 | |||||
| pioneer rosita 02 01/08/1966 | PIONEER HOSS PISTOL - FS #19450 BAY 01/08/1961 | kings pistol 02 | king 02 | ||
| flit 03 | |||||
| wampus cat 02 | revenue 02 | ||||
| jean marie 02 | |||||
| squizie 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 81.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 81.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|