| Horse Name | BISMARCK CATWOMAN - HSH |
| Registration Number | 140458 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 05/08/1999 |
| Colour | CHESTNUT |
| Sire | WARRENBRI FRASER - HSH |
| Dam | NEDELARTSUA MISS TRIX - HSH |
| Breeder | Mr T Kucks |
| Current Owner | Mr T Kucks |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BISMARCK CATWOMAN - HSH #140458 CHESTNUT 05/08/1999 Genetic - NO TESTS |
WARRENBRI FRASER - HSH #133342 BAY/BROWN 22/12/1995 Genetic - NO TESTS |
REALM OF FIRE - HSH #68893 BROWN 11/11/1982 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
BUSH FIRE - FS #18668 BLACK 01/08/1961 Genetic - NO TESTS |
buisson ardent 02 | relic 02 |
| rose olynn 02 | |||||
| escasida 02 | pharis 02 | ||||
| nerissa ii 02 | |||||
| AMBER PRINCESS - FM HSH #9262 BROWN 01/08/1967 Genetic - NO TESTS |
unknown sire | ||||
| unknown dam | |||||
| WARRENBRI KAREN - HSH #100956 BAY 02/10/1979 Genetic - NO TESTS |
WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 Genetic - NO TESTS |
REALITY - FS HSH | dimray 02 - WH | ||
| glamor 02 | |||||
| WARRENBRI JULIE - IM HSH | lord coronation 02 | ||||
| KRUETTE - FM HSH | |||||
| MCGHEES LIBERTY BELLE - FM HSH #26792 BROWN 01/09/1974 Genetic - NO TESTS |
ABBEY - FS HSH | radiant 02 - WH | |||
| joys pal 02 | |||||
| liberty 02 | ko 02 | ||||
| elastic 02 | |||||
| NEDELARTSUA MISS TRIX - HSH #128426 CHESTNUT 08/11/1990 Genetic - NO TESTS |
FOXBOROUGH MASTER JACK - HSH #48145 CHESTNUT 17/10/1974 Genetic - NO TESTS |
GOLDIE RAY DEE - FS HSH #5615 CHESTNUT 29/10/1969 Genetic - NO TESTS |
rex 02 | chester 03 | |
| golden 02 | |||||
| miss joe 02 | radiant 02 - WH | ||||
| the queen 02 | |||||
| misty 04
|
griffins rex 001 | ||||
| unknown dam | |||||
| SMYTHS TRIXIE II - HSH #25241 CHESTNUT 26/08/1974 Genetic - NO TESTS |
GOLDIE RAY DEE - FS HSH #5615 CHESTNUT 29/10/1969 Genetic - NO TESTS |
rex 02 | chester 03 | ||
| golden 02 | |||||
| miss joe 02 | radiant 02 - WH | ||||
| the queen 02 | |||||
| SMYTH TRIXIE - HSH #3363 CHESTNUT 20/11/1965 Genetic - NO TESTS |
unknown sire | ||||
| unknown dam | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 07/05/06 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 07/05/06 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Round 2 | 1 | Tony Kucks |
| 2006-07-05 00:00:00 | National Championships 2006 - Warwick | Maiden Campdraft Series Highest Cut - Out | 1 | Tony Kucks |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|