| Horse Name | WARIGAL PARK TENEBRAE |
| Registration Number | 139914 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 14/09/1998 |
| Colour | CHESTNUT |
| Sire | LORD CHERVIL |
| Dam | CAROLIS CHANTELLE |
| Breeder | Miss S Jones |
| Current Owner | Miss S Jones |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WARIGAL PARK TENEBRAE #139914 CHESTNUT 14/09/1998 |
LORD CHERVIL #36028 CHESTNUT 01/08/1973 |
st crepe 02
|
st paddy 02
|
aureole 02 | hyperion 02 |
| angelola 02 | |||||
| edie kelly 02 | bois roussel 02 | ||||
| caerlissa 02 | |||||
| crepuscule 02
|
mieuxce 02 | massine 02 | |||
| l olivete 01 | |||||
| red sunset 02 | solario 02 | ||||
| unknown dam | |||||
| spicy living 02
|
star affair 02
|
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| royal lark 02 | comic court 02 | ||||
| knockarlow 01 | |||||
| grey hostess 02
|
coeur volant 02 | palestine 02 | |||
| diableretta 02 | |||||
| lanscall 01 | |||||
| CAROLIS CHANTELLE #75959 CHESTNUT 02/08/1985 |
tarren hill manrico 02
|
ross mahkir 02
|
rikham 02 | rissam 02 | |
| rafeena 02 | |||||
| ross iyan 01 | |||||
| rhoda 02
|
fabulous 001 | ||||
| chiffon 01 | |||||
| jahna 02
|
red river 001
|
||||
| golden glory 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/03/06 | Western Australian ASH Championships | Led Gelding 5yrs & Over, Over | 1 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Dressage Novice 2.2 | 1 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Dressage Elementary 3.1 | 1 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Challenge Overall | 2 | S Jones |
| 04/03/06 | Western Australian ASH Championships | ASHLA | 3 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Hack over 15hh | 1 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Cattle Working Challenge | 2 | S Jones |
| 04/03/06 | Western Australian ASH Championships | Challenge Hack | 1 | S Jones |
| 04/03/06 | Western Australian ASH Championships | Show Series Working | 4 | S JONES |
| 04/03/06 | Western Australian ASH Championships | Show Series Hack | 2 | S JONES |
| 04/03/06 | Western Australian ASH Championships | High Point Senior | 1 | S Jones |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Led Gelding 5yrs & Over, Over | 1 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Dressage Novice 2.2 | 1 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Dressage Elementary 3.1 | 1 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Challenge Overall | 2 | S Jones |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | ASHLA | 3 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Hack over 15hh | 1 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Cattle Working Challenge | 2 | S Jones |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Challenge Hack | 1 | S Jones |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Show Series Working | 4 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Show Series Hack | 2 | S JONES |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | High Point Senior | 1 | S Jones |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|