| Horse Name | GREENWATTLE ABBOS DELIGHT - HSH |
| Registration Number | 139458 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 29/10/1998 |
| Colour | CHESTNUT |
| Sire | FONTAINBLEAU ABBO - HSH |
| Dam | RAHNEE |
| Breeder | Greenwattle Stock Horses |
| Current Owner | Mrs K Plath |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GREENWATTLE ABBOS DELIGHT - HSH #139458 CHESTNUT 29/10/1998 |
FONTAINBLEAU ABBO - HSH #68956 BROWN 10/11/1978 |
MY ABBEY - HSH #20055 BROWN 04/05/1972 |
LITTLE ABBEY - IS HSH #228 BLACK 11/10/1965 |
ABBEY - FS HSH | radiant 02 - WH |
| joys pal 02 | |||||
| EULABAH GLEAM - FM HSH | young valais 02 - WH | ||||
| pony mare 01 | |||||
| LITTLE MAY - FM HSH #695 CHESTNUT 01/08/1961 |
foster 02 | hua 02 | |||
| ennyeye 02 | |||||
| lyncourt 02 | agincourt 001 | ||||
| FONTAINBLEAU CANDY - HSH #48133 CHESTNUT |
nicotine sire 02
|
nicotine 001 | |||
| unknown dam | |||||
| gozart mare 02
|
gozart 001 | ||||
| unknown dam | |||||
| RAHNEE #77910 BAY 15/09/1991 |
pride of kellina 02
|
pago pago 02
|
matrice 02 | masthead 02 | |
| la patrice 02 | |||||
| pompilia 02 | abbots fell 001 | ||||
| pagan queen 01 | |||||
| babaki 02
|
right honourable ii 02 | miralgo 02 | |||
| time honoured 02 | |||||
| fashion grey 02 | wilkes 02 | ||||
| la canette 02 | |||||
| stellite 02
|
persepolis 02
|
northfields 02 | northern dancer 02 | ||
| little hut 02 | |||||
| persian pie 01 | |||||
| starwake 02
|
star above 02 | palestine 02 | |||
| tsf 02 | |||||
| kittiwake 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/09/02 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 21/10/00 | Northern Branch Breeder's Show | Led 2yo Filly | 2 | - |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Hack Mare 4yrs and over | 2 | D Kimball |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|