Horse Name | RAHNEE |
Registration Number | 77910 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 15/09/1991 |
Colour | BAY |
Sire | pride of kellina 02 |
Dam | stellite 02 |
Breeder | Not Supplied |
Current Owner | Daiquiri Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RAHNEE #77910 BAY 15/09/1991 |
pride of kellina 02
|
pago pago 02
|
matrice 02
|
masthead 02 | blue peter 02 |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
pompilia 02
|
abbots fell 001 | ||||
pagan queen 01 | |||||
babaki 02
|
right honourable ii 02
|
miralgo 02 | aureole 02 | ||
nella 01 | |||||
time honoured 02 | supreme court 02 | ||||
clockwise 01 | |||||
fashion grey 02
|
wilkes 02 | court martial 02 | |||
sans tares 02 | |||||
la canette 02 | chris 02 | ||||
star ocean 02 | |||||
stellite 02
|
persepolis 02
|
northfields 02
|
northern dancer 02 | nearctic 02 | |
natalma 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
persian pie 01
|
|||||
starwake 02
|
star above 02
|
palestine 02 | fair trial 02 | ||
una 02 | |||||
tsf 02 | mieuxce 02 | ||||
marconigram 01 | |||||
kittiwake 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|