| Horse Name | FINOS RINGER - HSH |
| Registration Number | 137035 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 16/12/1996 |
| Colour | BAY |
| Sire | TARWARRI MEDALLION - HSH |
| Dam | LOCH MAIGH RIPPLE - HSH |
| Breeder | Finlayson Family Partnership |
| Current Owner | Finlayson Family Partnership |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FINOS RINGER - HSH #137035 BAY 16/12/1996 |
TARWARRI MEDALLION - HSH #24251 BAY 01/08/1972 |
TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 |
fort keil 02 01/08/1946 |
keelie 02 | cameronian 02 |
| lovely peg 02 | |||||
| melfort lass 02 | melfort 02 | ||||
| time will tell 02 | |||||
| fay 02
|
percy 02 | serene 03 - WH | |||
| little giant mare 02 | |||||
| peggy 04 | ginger 02 | ||||
| cecil mare 02 | |||||
| TARWARRI LINDY - FM HSH #1130 BROWN/BLACK 01/08/1961 |
mountain eagle colt 02
|
mountain eagle 001 | |||
| unknown dam | |||||
| cindy 17
|
corrigowan 02 | night light 001 | |||
| ellangowan 01 | |||||
| unknown dam | |||||
| LOCH MAIGH RIPPLE - HSH #69649 BAY 01/08/1980 |
RODEO RUSH - FS #8416 BROWN 01/08/1961 |
rush 02
|
djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| kerkin 02
|
cape race 02 | fair trial 02 | |||
| pelerine 02 | |||||
| big bess 01 | |||||
| oakendale fair lady 02
|
pasha 02
|
eclipse 001 | |||
| unknown dam | |||||
| ladybird 02
|
lodestar 001 | ||||
| lady bruce 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 17/05/04 | National Championships 04 Narrabri | Station Horse 10yrs & under 13 | 4 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Working 10yr & under 13 | 4 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Challenge Campdraft | 1 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Flag Rider 10yrs & under 13yrs | 1 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Bending Rider 10yrs & under 13 | 4 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Barrel Race Rider 10yr under13 | 4 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Challenge Working | 2 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Challenge Time Trial | 1 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Challenge Hack | 5 | Sarah Finlayson |
| 17/05/04 | National Championships 04 Narrabri | Junior Challenge | 1 | Sarah Finlayson |
| 13/03/04 | Central Tablelands Branch Show | Junior Handler Under 13yrs | 3 | Sarah Finlayson |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|