Horse Name | BLACKLOCK MIKADO - HSH |
Registration Number | 145006 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 28/12/1996 |
Colour | BAY/BROWN |
Sire | BLACKLOCK MAC PAK |
Dam | EDENHOPE MARGO - HSH |
Breeder | Mr CC Wheatley |
Current Owner | Mrs M Pate |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BLACKLOCK MIKADO - HSH #145006 BAY/BROWN 28/12/1996 |
BLACKLOCK MAC PAK #77849 BROWN 05/09/1987 |
haulpak 02 01/08/1973 |
dignitas 02
|
round table 02 | princequillo 02 |
knights daughter 02 | |||||
courtesy 02 | nasrullah 001 | ||||
highway code 01 | |||||
winged beauty 02
|
port vista 02 | panorama 02 | |||
outport 02 | |||||
felidoma 02 | jambo 02 | ||||
bruness 02 | |||||
perlina 02 01/08/1972 |
minnesota mac 02
|
rough n tumble 001 | |||
cow girl ii 01 | |||||
perplexing 02
|
esmero 02 | ||||
unknown dam | |||||
EDENHOPE MARGO - HSH #21676 CHESTNUT 05/11/1973 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH | |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
JUBE JUBE - HSH #364 BAY |
benghazi 02
|
mollison 02 | radium ii 001 | ||
molly 01 | |||||
mowle mare 01 | |||||
streak 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
13/06/01 | CAPEL CAMPDRAFT 2001 | Ridden ASH Stallion | 1 | - |
13/06/01 | CAPEL CAMPDRAFT 2001 | Maiden Working ASH | 2 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Maturity Cattle | 2 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Ridden ASH Stallion (Snaffle B | 1 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Maturity Time Trial | 2 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Maturity Ridden | 1 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Maturity Overall | 2 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Maturity Led | 1 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Senior High Point | 1 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Overall | 3 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Hack | 1 | - |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|