Horse Name | KORAK DUSTY LADY |
Registration Number | 131732 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 07/11/1996 |
Colour | DUN |
Sire | MR MOONDUST |
Dam | KORAK LADY - HSH |
Breeder | CL & MT Main |
Current Owner | CL & MT Main |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KORAK DUSTY LADY #131732 DUN 07/11/1996 |
MR MOONDUST #74059 DUN 10/08/1979 |
MR MOON ROCKETEER #53480 CHESTNUT 09/05/1975 |
bar deck 02
|
moon deck 02 | top deck 02 |
moonlight night 02 | |||||
miss night bar 02 | barred 02 | ||||
belle of midnight 02 | |||||
okie special 02 02/04/1970 |
tiger rocket 02 | rocket bar 02 | |||
may moon 01 | |||||
mackays angel 02 | mackay boy 02 | ||||
wee drop 01 | |||||
dell more 02
|
poco little dell 02
|
DELL MINGO - FS | poco dell 02 | ||
dusty pat star 02 | |||||
spunky bars 02 | little bits bull 001 | ||||
candons bar 01 | |||||
jenette 01
|
|||||
KORAK LADY - HSH #SM-129788 BROWN 01/08/1976 |
korak 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | |
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
jedda 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
first of spring 02
|
some rock 02
|
doughboy 001 | |||
pearl b 01 | |||||
wattle 04
|
gibbergunyah 02 - WH | lingle 02 | |||
glass bubbles 02 | |||||
leander 03 | jack 001 | ||||
thornthwaite mare 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 37.5% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
22/05/09 | National Championships - Scone 2009 | Youth Challenge Cattle Section | 3 | Philip Main |
22/05/09 | National Championships - Scone 2009 | Youth Challenge Working | 3 | Philip Main |
22/05/09 | National Championships - Scone 2009 | Youth Challenge Overall | 4 | Philip Main |
09/04/09 | 2009 Sydney Royal Easter Show | Working ASH Rider under 18 yrs | 5 | - |
12/05/07 | National Championships May 13 | Junior Challenge Working | 5 | Philip Main |
12/05/07 | National Championships May 13 | Junior Challenge Time Trial | 5 | Philip Main |
12/05/07 | National Championships 12 - 18 May 07 | Rider 10yrs & Under 13yrs | 2 | Philip Main |
12/05/07 | National Championships 12 - 18 May 07 | Junior Campdraft | 3 | Phillip Main |
07/10/06 | NSW Breeders Championship 2006 - Scone | Working Ridden by Under 18yrs Never Placed | 3 | PHILLIP MAIN |
07/10/06 | NSW Breeders Championship 2006 - Scone | Challenge Working Under 13yrs | 1 | PHILIP MAIN |
07/10/06 | NSW Breeders Championship 2006 - Scone | Challenge Under 13yrs Time Trial | 1 | PHILIP MAIN |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|