| Horse Name | FEDERAL PARK NIKKI - HSH | 
| Registration Number | 129544 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 26/12/1990 | 
| Colour | CHESTNUT | 
| Sire | BROWN HIGHWAY - HSH | 
| Dam | FEDERAL PARK FANCY | 
| Breeder | Mr RF Kent | 
| Current Owner | LS & PA Andrews | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| FEDERAL PARK NIKKI - HSH #129544 CHESTNUT 26/12/1990 | BROWN HIGHWAY - HSH #57012 BAY 07/01/1979 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| CHAN SUE - FM HSH #1901 BROWN 01/08/1962 | chan 02 - WH 01/08/1945 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| glengarry station mare 01 
 | |||||
| FEDERAL PARK FANCY #64418 CHESTNUT 01/08/1978 | AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 | gaelic chief 02 - WH 
 | medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| elsie 03 
 | radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| symbol ii 02 | saladin ii 02 | ||||
| symbol 02 | |||||
| unknown dam 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|