| Horse Name | LITTLE FOOT - HSH | 
| Registration Number | SM-128278 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 04/08/1991 | 
| Colour | BROWN | 
| Sire | RAYS SWAGMAN - HSH | 
| Dam | ally cat 02 | 
| Breeder | JR & IW Merrick | 
| Current Owner | Mr AE Waugh | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| LITTLE FOOT - HSH #SM-128278 BROWN 04/08/1991 | RAYS SWAGMAN - HSH #41549 BROWN 27/10/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 
 | coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 | tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| ally cat 02 
 | LAGOONA STOCKMAN - HSH #41411 BAY 01/10/1967 | sunshine 02 
 | PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| mopsy 02 
 | cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| babette 02 | serene 03 - WH | ||||
| e cohen mare 01 | |||||
| holmes mare 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|