| Horse Name | WEMEN JACKAROO |
| Registration Number | 128080 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 28/08/1995 |
| Colour | CHESTNUT |
| Sire | WEMEN KALYANKA |
| Dam | WEMEN SUSANNA |
| Breeder | Mrs DC Young |
| Current Owner | Mrs KN Dickerson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WEMEN JACKAROO #128080 CHESTNUT 28/08/1995 |
WEMEN KALYANKA #112420 BAY 14/10/1990 |
SPAN THE LAND #75885 BROWN/BLACK 05/09/1980 |
midnight cowboy 03
|
miladdo 001 | |
| velvet 02 | princely gift 02 | ||||
| unknown dam | |||||
| cheeky hope 02
|
classic hope 02 | coronation boy 02 | |||
| peace and quiet 01 | |||||
| lawburn 02 | ptery law 001 | ||||
| mayburn 01 | |||||
| WEMEN MIRANDA #61668 CHESTNUT 01/10/1974 |
sunny tie 001
|
||||
| thoroughbred mare 01
|
|||||
| WEMEN SUSANNA #106003 CHESTNUT 04/10/1987 |
HOLIDAY GAMBLE #77562 BAY 01/08/1974 |
mellay 02
|
never say die 02 | nasrullah 02 | |
| singing grass 01 | |||||
| meld 02 | alycidon 02 | ||||
| daily double 02 | |||||
| little mermaid 02
|
copenhagen 02 | royal charger 02 | |||
| all aboard 02 | |||||
| tapeka 02 | resurgent 001 | ||||
| lucky belle 01 | |||||
| WEMEN NIRISSA #64189 CHESTNUT 13/11/1980 |
kuan yew 02
|
prililege 02 | princely gift 02 | ||
| crawley beauty 02 | |||||
| goldarara 02 | aurum 02 | ||||
| unknown dam | |||||
| WEMEN MIRANDA #61668 CHESTNUT 01/10/1974 |
sunny tie 001 | ||||
| thoroughbred mare 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 29/11/08 | Melbourne Branch Show & Challenge | Preliminary Dressage 1-4 | 3 | Kelli Dickerson |
| 04/04/05 | National Championships 2005 - Albury | Hack Gelding 5yrs & Over, Over | 5 | Kelli Dickerson |
| 04/04/05 | National Championships 2005 - Albury | Hack Gelding 5yrs & Over Engli | 6 | Kelli Dickerson |
| 13/02/04 | Victorian Championships | Ridden Gelding 5yrs, Over 15hh | 1 | Kelli Dickerson |
| 13/02/04 | Victorian Championships | Led Gelding 4yrs and Over 15hh | 1 | Kelli Dickerson |
| 13/02/04 | Victorian Championships | Champion Led Gelding | C | Kelli Dickerson |
| 03/01/04 | Melbourne Summer Royal | Gelding 4yrs & over, over 15hh | 2 | Kelli Dickerson |
| 03/01/04 | Melbourne Summer Royal | Reserve Champion Gelding | R | - |
| 03/01/04 | Melbourne Summer Royal | Gelding 4yrs & over | 2 | - |
| 11/10/03 | NORTH WEST BRANCH - VIC | Ridden ASH Gelding Hack | 2 | Kelli Dickerson |
| 11/10/03 | NORTH WEST BRANCH - VIC | Educated Hack | 2 | Kelli Dickerson |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|